Rumah
>
Produk
>
AC Hiasan Dinding
>
Deskripsi Produk
| DC INVERTER | SP/J-BP3A-26CH | SP/J-BP3A-35CH | SP/J-BP3A-50CH | SP/J-BP3A-70CH | ||
| Catu Daya Terukur | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Catu Daya Kerja | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | ||
| Pendinginan | Kapasitas (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Kapasitas (W) | 2600(150~3200)W | 3300(150~3900)W | 5300(1200-6200) | 7000(1500~8000) | ||
| Input (W) | 630(60~1100)W | 800(60~1400)W | 1250(120-1700) | 1760(135~2250) | ||
| Arus Terukur (A) | 2.8 (0.3~4.9)A | 3.6(0.3~6.3)A | 5.6(1.3~7.5) | 7.8(1.4~10.0) | ||
| Pdesign (W) | 2600 | 3300 | 5200 | 7000 | ||
| EER | 8.50 | 8.50 | 9.35 | 8.90 | ||
| Pemanasan | Kapasitas (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Kapasitas (W) | 2800(150~3800)W | 3500(150~4500)W | 5800(1250-6600) | 7500(1500~9000) | ||
| Input (W) | 730(60~1100)W | 900(60~1400)W | 1500(160-1850) | 2050(170~2850) | ||
| Arus Terukur (A) | 3.3(0.3~4.9) | 4.0(0.3~6.3)A | 6.6(1.5~8.2) | 9.2(1.6~12.5) | ||
| Pdesign (W) | 2450 | 2550 | 4550 | 5600 | ||
| COP | 4.60 | 4.60 | 4.8 | 4.60 | ||
| Konsumsi Daya Input Maks (W) | 1600 | 1720 | 2400 | 3050 | ||
| Arus Maks (A) | 8.00 | 9.00 | 11.00 | 13.70 | ||
| Kompresor | Merek | GMCC | GMCC | GMCC | GMCC | |
| Tipe | Rotary | Rotary | Rotary | Rotary | ||
| Unit Indoor | Kumparan Indoor | Bahan Sirip | Emas & Hidrofilik | Emas & Hidrofilik | Emas & Hidrofilik | Emas & Hidrofilik |
| Diameter luar & bahan tabung | φ5mm, Alur Dalam | φ7mm, Alur Dalam | φ7mm, Alur Dalam | φ7mm, Alur Dalam | ||
| Aliran Udara Indoor (Turbo/Hi/Mi/Lo) (M3/h) | 600/500/450/400 | 650/550/500/450 | 1050/950/800/680 | 1200/1100/950/800 | ||
| Daya Input Terukur (pendinginan/pemanasan) (W) | 30 | 30 | 35 | 45 | ||
| Arus Terukur (pendinginan/pemanasan) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Penghilangan Kelembaban (KG/h) | 1.2 | 1.2 | 1.8 | 2.6 | ||
| Tingkat Kebisingan (Turbo/Hi/Mi/Lo) (dB(A)) | 42/39/36/33 | 42/39/36/33 | 47/44/41/39 | 49/47/45/42 | ||
| Dimensi Unit (P*T*L) | 810*295*205 | 810*295*205 | 955x335x230 | 1075*330*240 | ||
| Kemasan (P*T*L) | 875*340*255 | 875*340*255 | 1020*400*300 | 1146*412*318 | ||
| Berat Bersih (KGs) | 8 | 8 | 12 | 15 | ||
| Berat Kotor (KGs) | 10 | 10 | 14 | 18 | ||
| Unit Outdoor | Kumparan Outdoor | Bahan Sirip | Emas & Hidrofilik | Emas & Hidrofilik | Emas & Hidrofilik | Emas & Hidrofilik |
| Diameter luar & bahan tabung | φ7mm, Alur Dalam | φ7mm, Alur Dalam | φ7mm, Alur Dalam | φ7mm, Alur Dalam | ||
| Tingkat Kebisingan (dB) | 50 | 52 | 55 | 59 | ||
| Dimensi Unit (P*L*T) (mm) | 710*295*495 | 730*305*550 | 850*385*700 | 920*425*795 | ||
| Kemasan (P*L*T) (mm) | 818*328*530 | 835*340*580 | 960*420*744 | 1050*475*845 | ||
| Berat Bersih (KGs) | 23 | 23.5 | 38 | 46 | ||
| Berat Kotor (KGs) | 26 | 26.5 | 42 | 50 | ||
| Tipe Refrigeran | R32 | R32 | R32 | R32 | ||
| Pipa Refrigeran | Sisi Cair (mm) | φ6 | φ6 | φ6 | φ6 | |
| Sisi Gas (mm) | φ9 | φ9 | φ12 | φ15.88 | ||
| Panjang Pipa Refrigeran Maks (m) | 10 | 10 | 10 | 15 | ||
| Perbedaan Ketinggian Maks (m) | 5 | 5 | 5 | 10 | ||
| Rentang Suhu Operasi | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | ||
| Rentang Suhu Sekitar | -15℃-48℃ | -15℃-48℃ | -15℃-48℃ | -15℃-48℃ | ||
| Area Aplikasi (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Set per 40ft HQ/20ft 40HQ/20 | 308 / - | 286/124 | 160 / - | 120 / - | ||
Hubungi Kami Kapan Saja